skip navigation

MMTBL

The Mid Michigan Travel Baseball League consists of the following teams: Keep an eye out for schedules and results

Petoskey Riptide

Frankenmuth Crawdads

Mt. Pleasant Oil City Stags

Saginaw Golds

 

Mid Michigan Travel Baseball League Standings MMTBL

MMTBL Standings                Wins       Losses       Tie

Frankenmuth Crawdads                        12           4              0

Saginaw Golds                                         8            7              1        

Oil City Stags                                           7             9              0

Peroskey Riptide                                      5          10              1

 

Results

Date Team Team Final
4/26 Riptide Crawdads 6 to 2
4/26 Crawdads Riptide 8 to 0
05/03 Riptide Golds 7 to 4
05/03 Golds Riptide 2 to 2
05/03 Crawdads Stags 12 to 1
05/03 Stags Crawdads 7 to 6
05/10 Stags Riptide 4 to 12
05/10 Riptide Stags 10 to 9
05/10 Golds Crawdads 6 to 0
05/10 Crawdads Golds 0 to 6
05/17 Golds Stags 9 to 5
05/17 Stags Golds 4 to 5
05/24 Stags Crawdads 3 to 5
05/24 Crawdads Stags 9 to 1
05/24 Golds Riptide 9 to 1
05/24 Riptide Golds 2 to 5
05/31 Stags Riptide 4 to 3
05/31 Riptide Stags 15 to 10
05/31 Crawdads Golds 12 to 7
05/31 Golds Crawdads 4 to 12
06/07 Riptide Crawdads 7 to 8
06/07 Crawdads Riptide 5 to 4
06/07 Stags Golds 8 to 3
06/07 Golds Stags 4 to 7
06/21 Crawdads Golds 12 to 7
06/21 Golds Crawdads 4 to 7
06/21 Riptide Stags 6 to 8
06/21 Stags Riptide 5 to 4
06/28 Riptide Crawdads Canceled
06/28 Crawdads Riptide Canceled
06/28 Golds Stags
06/28 Stags Golds